Coronet Masters Teams Race


M V Dalbello
  • 5 August 2018
  • Jon
Seven teams, top 4 times, $600 "Volkl" dollars cash up for grabs.

The GS competitors have been randomly drawn into seven teams.

Each team has six or seven members.

The four fastest handicap times (1 must be a woman's) of each team are summed and the fastest team wins.

 

TOTAL PRIZE MONEY IS $Volkl 600 cash

 

Teams and results:

Rank Team   Gender Run 1 Run 2 Total Handicap Top 4
1 Hard Core
  Bonny Teat F 00:58.45 00:58.79 01:57.24 01:38.25  
  Mike Unger M 00:57.70 00:58.06 01:55.76 01:38.97  
  Paul Wood M 00:54.95 00:54.61 01:49.56 01:39.15  
  Shaun Holywell M 00:53.17 00:52.76 01:45.93 01:45.29 06:41.66
  Marion Rolleston F 01:02.51 01:02.80 02:05.31 01:54.03  
  Brian Wade M 01:10.81 01:13.00 02:23.81 01:56.05  
  Andrew Perkins M DNS DNS DNS    
                 
2 "sshargi" way out wide
  Haggis Vaitkus  M 00:53.16 00:53.07 01:46.23 01:36.14  
  Alison Duder F 00:59.90 01:00.94 02:00.84 01:39.81  
  Ian Smith M 00:58.29 00:56.98 01:55.27 01:41.44  
  Geoff McKeown M 00:59.81 01:00.23 02:00.04 01:45.64 06:43.03
  Sue Unger F 01:03.28 01:01.26 02:04.54 01:48.10  
  Sheena Haywood F 01:09.14 01:06.88 02:16.02 02:05.82  
  Rowan  McDonald M 00:50.49 DNF DNF    
                 
3 Nitrate Ninjas (NaNs)
  William Rolleston M 00:59.50 00:56.73 01:56.23 01:44.03  
  Neil Cameron M 00:59.38 01:00.00 01:59.38 01:45.05  
  Tony Oxnevad M 01:02.85 01:03.11 02:05.96 01:49.59  
  Valerie Miller F 01:02.52 01:02.66 02:05.18 01:50.16 07:08.83
  Graham Gibbs M DNF DNF DNF    
  Julie Gibbs F DSQ 01:02.09 DSQ    
                 
4 Pig Island
  Hamish McPherson M 00:55.28 00:54.32 01:49.60 01:38.09  
  Lewis Wood M 00:50.28 00:51.18 01:41.46 01:41.46  
  Chris Blomfield M 01:01.87 01:17.64 02:19.51 01:59.28  
  Kirsten  MacFarlane F 01:07.91 01:07.41 02:15.32 02:01.11 07:19.94
  Sally Souness F 01:16.45 01:16.42 02:32.87 02:09.02  
  Rob Dorler M 01:15.63 01:07.40 02:23.03 02:09.44  
                 
5 The Geriatrics (and Wannabees)
  Geoff Hunt M 00:55.65 00:56.03 01:51.68 01:35.49  
  Tyler Kitchin M 00:53.78 00:53.79 01:47.57 01:45.31  
  Aaron Giller M 00:58.79 00:57.39 01:56.18 01:49.91  
  Rosie Tovey F 01:05.26 01:05.20 02:10.46 02:10.46 07:21.17
  Sam Whitham M 00:58.13 00:58.27 01:56.40 01:56.05  
  Michael Corner M 01:30.24 01:29.33 02:59.57 02:11.45  
  Bronwyn Monopoli F 01:40.62 01:31.87 03:12.49 02:36.49  
                 
6 Fast and Fabulous
  Michael Bushell M 00:54.09 00:54.67 01:48.76 01:36.80  
  Kerry Trevella-Hall F 01:01.00 01:08.35 02:09.35 01:53.83  
  Mike Taylor M 01:05.65 01:07.53 02:13.18 01:54.53  
  Blair  Richardon  M 01:10.88 01:11.06 02:21.94 02:04.20 07:29.36
  Felicity Oxnevad F 01:19.30 01:17.15 02:36.45 02:18.46  
  Theo Clement M DNS DNS DNS    
                 
7 Golden Carvers
  Hamish Cochran M 01:02.34 01:01.72 02:04.06 01:45.33  
  Nicola McPherson F 00:59.49 00:59.61 01:59.10 01:48.38  
  Guy Wigley M 01:07.66 01:06.40 02:14.06 01:59.31  
  Matilda Porterfield F 01:02.67 01:01.61 02:04.28 02:04.28 07:37.30
  Kevin Peterson M 01:21.83 01:23.21 02:45.04 02:15.17  
  Andrew Holdcroft M 01:16.36 01:16.07 02:32.43 02:21.76  
  Nicole Wachswender F 01:24.37 01:26.12 02:50.49 02:33.44